| Specification | |
| Model | TS-PEC-003 |
| Electrical Properties | |
| Voltage | 230VAC ±10% |
| Max Output Current | 16A (6/8/10/13/16 Optional ) |
| Frequency | 50/60Hz |
| Max Output Power | 3.5kw |
| Residual current protection | 30mA as default 6 mA is optional |
| Structure Design | |
| LED Indicator | 5 Indicators |
| Charging Outlet | TYPE1/2 4.5M charging cable |
| Power incoming line | 0.7M |
| Total cable length | >5M |
| Housing Material | PC+GF10% |
| Front Panel | PC |
| Security Protection | |
| Safety Standard | IEC/EN 61000-6-1:2019; EN 61000-6-3:2007+A1; IEC 61000-6-1:2016; IEC 61000-6-3:2006+A1; CISPR 14-1:2016; IEC/EN 62752:2016+A1 |
| Multiple Protection | Over/Under voltage protection, Surge protection, Over temperature protection, Over current protection, Leakage Protection,Short circuit protection,EFT Protection |
| Warranty | 1 year |
| Environmental Performance | |
| Working temperature | -30°C~+50°C |
| Working humidity | 5%~95%, No condensation |
| Protection Level (control box) | IP65 |
| Altitude | 92000m |
| Application Site | Indoor/Outdoor |
| Cooling Method | Natural cooling |
| Packing Details | |
| Product Size | 180*81*45mm |

