| Specification | ||||
| Model | TS-EDW20-001 | TS-EDW30-001 | TS-EDW40-001 | |
| Electrical Properties | ||||
| AC Input | Input Rating | AC380V(±15%) 3ph | AC380V(±15%) 3ph | AC380V(±15%) 3ph |
| AC Input Connection | 3P+N+PE | 3P+N+PE | 3P+N+PE | |
| Rate Input Current | 3 ① 33A | 3 ① 50A | 3 ① 66A | |
| Frequency | 50/60HZ | 50/60HZ | 50/60HZ | |
| Power Factor | 20.99 | >0.99 | >0.99 | |
| Efficiency | >95% | >95% | >95% | |
| DC Output | Output Voltage Range | 200V-1000V | 200V-1000V | 200V-1000V |
| MaxQutput Current | 66A(system) | 80A(system) | 133A(system) | |
| Max.Output Power | DC20kW | DC30kW | DC40kW | |
| Voltage Accuracy | <±0.5% | <±0.5% | <±0.5% | |
| Current Accuracy | <±1% | <±1% | <±1% | |
| User Interface & Control | ||||
| Display | 10.1″ touch screen | |||
| Screen Material | LCD | |||
| Push Buttons | Operation buttons/Emergency buttons | |||
| User Authentication | RFID,OCPP,QR code,Password,Application | |||
| Support language | English (Other languages available upon request) | |||
| Communication | ||||
| External | Ethernet,WIFI,3G/4G | |||
| Internal | CAN,RS485,RS232 | |||
| Environmental | ||||
| Operating Temperature | -301 ~ +50°C | |||
| Humidity | <95% relative humidity, non-condensing | |||
| Altitude | <2000m(6000 feet) | |||
| Mechanical | ||||
| Ingress protection | IP55 | |||
| Enclosure Protection | IK10 | |||
| Cooling | Air forced | |||
| Installation Method | Wall-mount / Stand-pile | |||
| Protection | ||||
| Protection | Over current, Under voltage, Over voltage, Residual current, Surge protection, Short circuit, Over temperature, Ground fault | |||
| Regulation | ||||
| Certificate | CE and CB certificated by TUV Rheinland | |||
| Standard | EN IEC-61851-1:2019; EN61851-23:2014; EN 61851-24:2014; EN IEC 61851-21-2:2021 | |||
Wall Mounted DC Charging Station







Universally applicable – Adapted to most electric vehicles
Various communication – With Ethernet, 3G/4G, WIFI
Safety Protection – Over voltage, Under voltage, Over current, Short circuit, Ground fault and leakage protection
High inter-connectivity – Fully supports the Open Charge Point Protocol, compatible with all platforms developed based on OCPP protocol
Friendly interface – LCD touch screen, RFID reader
Efficient charging – The power module with high efficiency 95%
Multi-standard charging port combination – CCS2, CHAdeMO, GB/T, CCS1 can be combined and customized
High voltage output – Any car-wide voltage ranges from 200v-1000v
Intelligent operation Not only can be operated on Teison OCPP platform, but also compatible with various OCPP platform connections





